![]() |
Windspree Vacation Homes & Prices Click here for free airfare quotes |
Private Vacation Homes on the Beautiful Island of St. John in the United States Virgin Islands
Windspree Vacation Homes offers St. John Virgin Islands Villas, Coral Bay Vacation Rentals,
St. John Vacation Home Rentals, Virgin Islands Vacation Homes, Virgin Islands Vacation Rentals, St. John Virgin Islands Vacation Rentals, St. John Virgin Island Vacation Villas, for Weddings, Honeymoons, Romantic Getaways or any special occasion.
We also have St. John Boat Charters, Fishing, Diving, Snorkeling, Sailing, Car Rentals,
Tours and Excursions arrangements by Windspree Vacation Homes.
Winter: December 15th - April 14th
Summer: April 15th - December 14th
All homes have beach chairs, coolers, grill, and linens.
Maid service is available upon request.
| CLICK ON THE NAMES BELOW TO SEE PICTURES & MORE INFO. Rates values: up to 4 persons per week / per each additional person per week Prices subject to change / Security Deposit Required |
|||||||||||
| Houses & Pictures |
Number of Guests | Winter Rates |
Summer Rates |
Holiday Rate (Christmas, New Years, & Presidents Week) |
S l e e p s |
B e d r o o m s |
B a t h |
Extras & Availability | |||
| per week |
per night |
per week |
per night |
per week |
per night |
||||||
|
|
|||||||||||
| Casa de Suenos | 1 4 guests | $4,130 | $590 | $3,710 | $530 | 10 | 5 | 5.5 | Garden, Pool, TV/DVD, Surround Sound Stereo, Cable TV, Washer/Dryer, A/C in Bedrooms, Safe, full Kitchens Click Here for Availability |
||
| 5 6 guests | $4,865 | $695 | $4,585 | $655 | |||||||
| 7 8 guests | $5,600 | $800 | $5,425 | $755 | $7,210 | $1,030 | |||||
| Please call us for rates that include the guest house or for parties larger than 8 guests. |
|||||||||||
|
|
|||||||||||
| Dancing Dolphins | 1 4 guests | $3,780 | $540 | $2,975 | $425 | $5,635 | $805 | 8 | 4 | 2 | Pool, Stereo, Cable TV, DVD, Washer/Dryer,, Full Kitchen. AC in Master Bedroom and throughout lower level. Click Here for Availability |
| 5 6 guests | $4,655 | $665 | $3,570 | $510 | |||||||
| 7 8 guests | $5,530 | $790 | $4,130 | $590 | |||||||
|
|
|||||||||||
| DeBolina | 1 4 guests | $3,710 | $530 | $3,150 | $450 | $5,600 | $800 | 10 | 5 | 5 | Pool, TV/DVD, Surround Sound Stereo, Cable TV, Wireless Internet, Washer/Dryer, A/C in Bedroom, Safe Click Here for Availability |
| 5 6 guests | $4,585 | $655 | $3,780 | $540 | |||||||
| 7 8 guests | $5,460 | $780 | $4,340 | $620 | |||||||
| Please call us for rates on parties larger than 8 guests. | |||||||||||
|
|
|||||||||||
| Villa Ventosa | 1 4 guests | $3,850 | $550 | $3,150 | $450 | $5,145 | $735 | 6 | 3 | 3.5 | Pool, Spa, Cable TV/DVD, Stereo, Washer/Dryer Click Here for Availability |
| 5 6 guests | $4,200 | $600 | $3,500 | $500 | |||||||
|
|
|||||||||||
| Sea Glass | 1 4 guests | $3,815 | $545 | $2,310 | $330 | $4,480 | $640 | 8 | 3 | 3 | Pool, Spa, TV/DVD, Stereo, Cable TV, Washer/Dryer Click Here for Availability |
| 5 6 guests | $4,550 | $650 | $2,520 | $360 | |||||||
| Please call us for rates on parties larger than 6 guests. | |||||||||||
|
|
|||||||||||
| Sea Breeze | 1 4 guests | $3,500 | $500 | $2,030 | $290 | $4,725 | $675 | 10 | 3 | 2 | Pool, Hot Tub, TV/DVD, Stereo, Cable TV, Safe Click Here for Availability |
| 5 6 guests | $4,200 | $600 | $2,345 | $335 | |||||||
| Please call us for rates on parties larger than 6 guests. | |||||||||||
|
|
|||||||||||
| Easy Breezes | 1 2 guests | $3,500 | $500 | $2,625 | $375 | $6,250 | 6 | 3 | 3 | Pool, Stereo, Cable TV, DVD, Washer/Dryer,, Full Kitchen. AC in Master Bedroom and throughout lower level. Click Here for Availability |
|
| 3 4 guests | $3,850 | $550 | $3,150 | $450 | |||||||
| 5 6 guests | $4,200 | $600 | $3,325 | $475 | |||||||
|
|
|||||||||||
| Caribbean Cove | 1 4 guests | $3,395 | $485 | $2,065 | $295 | $4,270 | $610 | 8 | 3 | 2.5 | Water Front Property, TV/DVD, Stereo, Cable TV, Washer/Dryer, A/C in all rooms, and a Safe Click Here for Availability |
| 5 6 guests | $4,095 | $585 | $2,520 | $360 | |||||||
| Please call us for rates on parties larger than 6 guests. | |||||||||||
|
|
|||||||||||
| Memory Daze | 1 4 guests | $3,255 | $465 | $2,975 | $425 | $5,040 | $720 | 4 | 2 | 3 | Pool, TV/DVD, Stereo, Cable TV, Washer/Dryer, A/C Click Here for Availability |
| Please call us for rates on parties larger than 8 guests. | |||||||||||
|
|
|||||||||||
| villAllure North and |
3 Bedrooms | $5,350 | $4,300 | Garden, Pool, Flat-Screen TV/DVD, Sound System, Cable TV, Full Kitchen, Washer/Dryer, A/C in Bedrooms, and a Safe. Click Here for Availability |
5.5 | 5 | 10 | ||||
| 4 Bedrooms | $5,850 | $4,700 | |||||||||
| 5 Bedrooms | $6,250 | $5,100 | |||||||||
| Please call us for more rate details. No children under 8 years old, unless infants. |
|||||||||||
|
|
|||||||||||
| Ananas | 1 4 guests | $2,940 | $420 | $1,820 | $260 | $3,500 | $500 | 8 | 3 | 2 | Pool, Stereo, Cable TV, Washer/Dryer Click Here for Availability |
| 5 6 guests | $3,500 | $500 | $2,100 | $300 | |||||||
| Please call us for rates on parties larger than 6 guests. | |||||||||||
|
|
|||||||||||
| Aerie | 1 2 guests | $2,695 | $385 | $1,820 | $260 | $3,500 | 4 | 2 | 1.5 | Orchid garden, Pool, Cable TV/DVD Player, Stereo, iPod docking Station, Washer/Dryer, and A/C Click Here for Availability |
|
| 3 4 guests | $2,940 | $420 | $2,030 | $290 | |||||||
|
|
|||||||||||
| La Sirena | 1 4 guests | $3,080 | $440 | $2,030 | $290 | $3,920 | $560 | 6 | 3 | 3 | Pool, TV/DVD Player, Surround Sound Stereo, High-Speed Internet, Cable TV Washer/Dryer Click Here for Availability |
| 5 6 guests | $3,290 | $470 | $2,205 | $315 | |||||||
|
|
|||||||||||
| Villa Margherita | 1 4 guests | $2,905 | $415 | $1,820 | $260 | $3,255 | $465 | 7 | 2 | 2.5 | Spa, TV/DVD, Surround Sound Stereo, Cable TV, High-Speed Internet Access, Washer/Dryer, A/C, Safe Click Here for Availability |
| 5 6 guests | $3,220 | $460 | $2,100 | $300 | |||||||
| Please call us for rates on parties larger than 6 guests. | |||||||||||
|
|
|||||||||||
| Casa Nita | 1 4 guests | $2,555 | $365 | $1,610 | $230 | $3,220 | $460 | 7 | 3 | 3 | Wheelchair Accessible, TV/DVD, Stereo, Cable TV, A/C in Bedrooms, Safe Click Here for Availability |
| 5 6 guests | $3,150 | $450 | $1,925 | $275 | |||||||
| Please call us for rates on parties larger than 6 guests. | |||||||||||
|
|
|||||||||||
| Seabiscuit | 1 4 guests | $3,115 | $445 | $2,135 | $305 | $3,745 | $535 | 6 | 2 | 2.5 | Pool, Hot Tub, TV/DVD, Stereo, Cable TV, Washer/Dryer, A/C in Bedrooms Click Here for Availability |
|
|
|||||||||||
| Island Breeze | 1 4 guests | $2,380 | $340 | $1,610 | $230 | $2,835 | $405 | 6 | 3 | 3 | Spa, TV/DVD, DVD, Stereo, Safe Click Here for Availability |
| 5 6 guests | $2,800 | $400 | $1,750 | $250 | |||||||
|
|
|||||||||||
| Lille Paradis | 1 4 guests | $2,940 | $420 | $2,030 | $290 | $3,710 | $530 | 4 | 2 | 2 | Short walk to snorkeling Bay, A/C, Pool, Hot Tub, Stereo, Cable TV, Washer/Dryer Click Here for Availability |
| 5 6 guests | $3,080 | $440 | $2,205 | $315 | |||||||
|
|
|||||||||||
| Sea Wing | 1 2 guests | $2,170 | $310 | $1,575 | $225 | $2,835 | $405 | 4 | 2 | 2 | TV/DVD, Stereo, Cable TV, Washer/Dryer, A/C Click Here for Availability |
| 3 4 guests | $2,520 | $360 | $1,890 | $270 | |||||||
| 5 6 guests | $2,730 | $390 | $2,030 | $290 | |||||||
|
|
|||||||||||
| Anchorage Aweigh | 1 2 guests | $2,100 | $300 | $1,750 | $250 | 4 | 1 | 1.5 | TV/DVD, Stereo, Cable TV, Washer/Dryer, A/C, and Internet Access Click Here for Availability |
||
|
|
|||||||||||
| Tree House | 1 4 guests | $1,925 | $275 | $1,400 | $200 | $2,415 | $345 | 6 | 3 | 2 | TV/DVD, Stereo, Cable TV, Washer/Dryer, Safe Click Here for Availability |
| 5 6 guests | $2,205 | $315 | $1,575 | $255 | |||||||
|
|
|||||||||||
| Banana Cabana | 1 4 guests | $2,240 | $320 | $1,435 | $205 | $2,275 | $325 | 6 | 2 | 2 | Stereo, Cable TV, and Washer/Dryer Click Here for Availability |
| Please call us for rates on parties larger than 4 guests. | |||||||||||
| Click Here To See More Homes on Page 2! |
Click Here To Send An Online Reservation!
|
7924 Emmaus, Coral Bay, St. John, V.I. 00830 E-Mail: info@windspree.com Phone: (340) 693-5423 Fax: (340) 693-5623 |
![]() |
Website Design by CYBER MEDIA DESIGNS - Copyright © All Rights Reserved.
Sitemap